Descripción
| SPECIFICATIONS | ||||
| Saw Diameter | ||||
| Arbor Diameter | ||||
| 90° Max. Depth of Cut | ||||
| 45° Max. Depth of Cut | ||||
| Max. Width of Dado | ||||
| Guide Rail Length | ||||
| Table Height | ||||
| Table Size | ||||
| Spindle Speed | ||||
| Motor (230 V) | ||||
| N.W. | ||||
| G.W. |
Sierra de Disco Industrial de 14″
| SPECIFICATIONS | ||||
| Saw Diameter | ||||
| Arbor Diameter | ||||
| 90° Max. Depth of Cut | ||||
| 45° Max. Depth of Cut | ||||
| Max. Width of Dado | ||||
| Guide Rail Length | ||||
| Table Height | ||||
| Table Size | ||||
| Spindle Speed | ||||
| Motor (230 V) | ||||
| N.W. | ||||
| G.W. |