Descripción
SPECIFICATIONS | |||
Saw Diameter | |||
Arbor Diameter | |||
Max. Depth of Cut | |||
45° Max. Depth of Cut | |||
Max. Width of Dado | |||
Table Height | |||
Table Size | |||
Table Size (Extension) | |||
Arbor Speed | |||
Motor | |||
110/230V 1PH | |||
Dimensions (D x W x H) | |||
N.W. | |||
G.W. |
Sierra de Disco tipo Contratista de 10″
SPECIFICATIONS | |||
Saw Diameter | |||
Arbor Diameter | |||
Max. Depth of Cut | |||
45° Max. Depth of Cut | |||
Max. Width of Dado | |||
Table Height | |||
Table Size | |||
Table Size (Extension) | |||
Arbor Speed | |||
Motor | |||
110/230V 1PH | |||
Dimensions (D x W x H) | |||
N.W. | |||
G.W. |