Descripción
| SPECIFICATIONS | CM-200LG |
| Max. Length of Slot | 2″ (50 mm) |
| Max. Depth of Slot | 1-3/16″ (30 mm) |
| Max. Distance Between Slot | 4″ (100 mm) |
| Min. Distance Between Slot | 13/64″ (5 mm) |
| Slot Tilting Angle | 0 ~ 90 degree |
| Max. Size of Workpiece | 4″ x 5-1/8″ (H x W) |
| Min. Size of Workpiece | 25/64″ x 1-3/16″ ( H x W) |
| Working Speed | (Each Side) 20 Slots/ Min. |
| Cutter Spindle Speed | 12000 RPM |
| Cutter Head Motor | 5 HP |
| Cutter Head Oscillating Motor | 1 HP |
| Work Material Movement | Air-Hydraulic |
| Machine Size (L x W x H) | 158″ x 45″ x 47″ |
| N.W. | 2100 LBS |






