Descripción
| SPECIFICATION | |||
| Table Sizes | 28″ x 32″ | 27-1/2″ x 35-1/2″ | 31-1/2″ x 41-1/2″ |
| Fence Sizes | 4-1/3″ x 12″ | 5″ x 13-1/2″ | |
| Height of Working Table | 33-1/2″ | ||
| Table Insert Diameter | 3″, 7″ | 6-1/2″, 8-1/2″ | |
| Spindle Dimension | |||
| Diameter | 1″, 1-1/4″ | ||
| Length under Nut | 4″ | 4-1/2″ | |
| Stroke | 4″ | 5″ | |
| Max. Height under Table | 4-1/4″ | ||
| Speed (RPM) | 6000/ 8000/ 10000 | 3000/ 4500/ 7500/ 10000 | |
| Motor | 5 HP, 3 PH | 7-1/2 HP, 3 PH | |
| N.W. | 585 LBS | 690 LBS | 850 LBS |
| G.W. | 630 LBS | 860 LBS | 900 LBS |





