Descripción
| SPECIFICATIONS | ||
| Max. Cutting Capacity | ||
| Length ( left to right) | ||
| Width (in and out) | ||
| Thickness | ||
| Max. Cutter Size | ||
| Spindle Diameter | ||
| Spindle Length | ||
| Spindle Speed | ||
| Main Motor | ||
| Dust Hood | ||
| Net Weight | ||
| Gross Weight |
Trompo Manual de 55″ para Fabricación de Puertas
| SPECIFICATIONS | ||
| Max. Cutting Capacity | ||
| Length ( left to right) | ||
| Width (in and out) | ||
| Thickness | ||
| Max. Cutter Size | ||
| Spindle Diameter | ||
| Spindle Length | ||
| Spindle Speed | ||
| Main Motor | ||
| Dust Hood | ||
| Net Weight | ||
| Gross Weight |