Descripción
SPECIFICATIONS | ||
Shaping Capacity Dia. | ||
Table Outside Dia. | ||
Table Inner Dia. | ||
Router Bit Chuck | ||
Shaper Cutter Spindle Dia. | ||
Spindle Length | ||
Cutter Diameter | ||
Spindle Speed | ||
Cutter Motor | ||
Table Turning Motor | ||
N.W. | ||
G.W. |
Trompo Copiador de Interiores de 36″
SPECIFICATIONS | ||
Shaping Capacity Dia. | ||
Table Outside Dia. | ||
Table Inner Dia. | ||
Router Bit Chuck | ||
Shaper Cutter Spindle Dia. | ||
Spindle Length | ||
Cutter Diameter | ||
Spindle Speed | ||
Cutter Motor | ||
Table Turning Motor | ||
N.W. | ||
G.W. |